CF20 touch-trigger probe
CF20 is a high-precision touch-trigger probe, available in 5-way measurement and 6-way measurement types. It consists of upper and lower modules, namely the probe body and the stylus suction cup. The design of the upper and lower modules facilitates manual/automatic stylus replacement without re-calibration, greatly saving measurement time. The five-way version offers four measuring-force options (low, medium, standard, and extended), each identified by a distinct letter code. Users can select the appropriate module according to their application needs.
- Product model: CF20-S、 CF20-A、CF20-B、CF20-C、CF20-D、CF20-6W
Model | CF20-A LOW Force | CF20-B MEDIUM Force | CF20-C STANDARD Force | CF20-D EXTENDED Force | CF20-6w 6-Way |
![]() | ![]() | ![]() | ![]() | ![]() | |
Application occasion | CMMAutomatic or manual CMM | Automatic or manual | Automatic or manual | Automatic or manual | CMMAutomatic or manual CMM |
Application scenario | Low-force applications, such as rubber seals | Occasions requiring higher than calibration measurement | Suitable for most occasions | Occasions with large- diameter/heavy stylus assemblies or false triggers caused by mechanical vibration | Measurement in -Z direction |
Trigger direction | ±X,±Y,﹢Z | ±X,±Y,﹢Z | ±X,±Y,﹢Z | ±X,±Y,﹢Z | ±X,±Y,﹢Z |
Pre-travel variation | ±0.72μm | ±1.2μm | ±0.96μm | ±2.4μm | ±1.8μm |
Unidirectional repeatability | ±0.42μm | ±0.6μm | ±0.42μm | ±0.78μm | ±1.2μm |
Stylus exchange repeatability | Automatic: ±0.5μm; manual: ±1.0μm | Automatic: ±0.5μm; manual: ±1.0μm | Automatic: ±0.5μm; manual: ±1.0μm | Automatic: ±0.5μm; manual: ±1.0μm | Automatic: ±0.5μm; manual: ±1.0μm |
Trigger force | X,Y:0.06N;Z:0.65N | X,Y:0.1N;Z:0.9N | X,Y:0.08N;Z:0.75N | X,Y:0.1N;Z:3.2N | X,Y:0.14N;Z:1.6N |
Compatible stylus | 10-50mm | 10-50mm | 10-70mm | 10-50mm | 10-50mm (carbon fiber) |
Stylus interface | M2 | M2 | M2 | M2 | M2 |
Probe hold interface | M8 thread | M8 thread | M8 thread | M8 thread | M8 thread |
Overall dimensions | Diameter: 13mm; length: 40mm | Diameter: 13mm; length: 40mm | Diameter: 13mm; length: 40mm | Diameter: 13mm; length: 40mm | Diameter: 13mm; length: 40mm |
Weight | 9.5±0.5g | 9.5±0.5g | 9.5±0.5g | 9.5±0.5g | 12±0.5g |




